|
|
||||||||||
|
Foreword  • EDITORIAL SummaryPlus | Full Text + Links | PDF (26 K) |
|
Solid-phase microextraction: a promising technique for sample preparation in environmental analysis  • REVIEW ARTICLE Maria de Fátima Alpendurada SummaryPlus | Full Text + Links | PDF (138 K) |
|
New configurations and applications of molecularly imprinted polymers  • REVIEW ARTICLE Oliver Brüggemann, Karsten Haupt, Lei Ye, Ecevit Yilmaz and Klaus Mosbach SummaryPlus | Full Text + Links | PDF (530 K) |
|
Solid-phase extraction with a dibutylmelamine-imprinted polymer as triazine herbicide-selective sorbent  • ARTICLE Jun Matsui, Kuniyuki Fujiwara, Satoshi Ugata and Toshifumi Takeuchi SummaryPlus | Full Text + Links | PDF (396 K) |
|
Column-switching system for selenium speciation by coupling reversed-phase and ion-exchange high-performance liquid chromatography with microwave-assisted digestion–hydride generation–atomic fluorescence spectrometry  • ARTICLE J. L. Gómez-Ariza, D. Sánchez-Rodas, M. A. Caro de la Torre, I. Giráldez and E. Morales SummaryPlus | Full Text + Links | PDF (103 K) |
|
Optimisation of the microwave-assisted extraction of pigments from paprika (Capsicum annuum L.) powders  • ARTICLE Gergely A. Csiktusnádi Kiss, Esther Forgács, Tibor Cserháti, Teresa Mota, Helena Morais and Ana Ramos SummaryPlus | Full Text + Links | PDF (165 K) |
|
Solid-phase extraction and high-performance liquid chromatographic separation of pigments of red wines  • ARTICLE Gergely A. Csiktusnádi Kiss, Esther Forgács, Tibor Cserháti, Manuel Candeias, Louis Vilas-Boas, Rosario Bronze and Isabel Spranger SummaryPlus | Full Text + Links | PDF (133 K) |
|
Multi-residue methodology for pesticide screening in wines  • ARTICLE Manuela Correia, Cristina Delerue-Matos and Arminda Alves SummaryPlus | Full Text + Links | PDF (202 K) |
|
Effect of sample handling on alkaloid and mineral content of aqueous extracts of greater celandine (Chelidonium majus L.)  • ARTICLE Mária Then, Klára Szentmihályi, Ágnes Sárközi, Vendel Illés and Eszter Forgács SummaryPlus | Full Text + Links | PDF (109 K) |
|
Determination of glucosinolates in rapeseed and Thlaspi caerulescens plants by liquid chromatography–atmospheric pressure chemical ionization mass spectrometry  • SHORT COMMUNICATION Roser P. Tolrà, Rosa Alonso, Charlotte Poschenrieder, Damià Barceló and Juan Barceló SummaryPlus | Full Text + Links | PDF (235 K) |
|
Evaluation of extraction procedures for the ion chromatographic determination of arsenic species in plant materials  • ARTICLE Anne-Christine Schmidt, Werner Reisser, Jürgen Mattusch, Peter Popp and Rainer Wennrich SummaryPlus | Full Text + Links | PDF (392 K) |
|
Extraction of glyphosate by a supported liquid membrane technique  • ARTICLE Pawe Dygiel and Piotr Wieczorek SummaryPlus | Full Text + Links | PDF (85 K) |
|
Extraction and isolation of linear alkylbenzene sulfonates and their intermediate metabolites from various marine organisms  • ARTICLE M. Sáez, V. M. León, A. Gómez-Parra and E. González-Mazo SummaryPlus | Full Text + Links | PDF (110 K) |
|
Use of molecularly imprinted solid-phase extraction for the selective clean-up of clenbuterol from calf urine  • SHORT COMMUNICATION Christine Berggren, Sami Bayoudh, David Sherrington and Kees Ensing SummaryPlus | Full Text + Links | PDF (72 K) |
|
Recognition of oxytocin and oxytocin-related peptides in aqueous media using a molecularly imprinted polymer synthesized by the epitope approach  • ARTICLE Alexandre Rachkov and Norihiko Minoura SummaryPlus | Full Text + Links | PDF (153 K) |
|
Liquid chromatography–electrospray mass spectrometry of multicomponent peptide mixtures: Characterization of a mixture from the synthesis of the hormone goserelin  • ARTICLE V. Sanz-Nebot, F. Benavente, A. Castillo and J. Barbosa Abstract | PDF (503 K) |
|
Determination of clonixin in plasma and urine by reversed-phase high-performance liquid chromatography  • ARTICLE António Bica, Ascensão Farinha, Henning Blume and Carlos Maurício Barbosa SummaryPlus | Full Text + Links | PDF (127 K) |
|
Optimisation of procedures for the extraction of structural analogues of propranolol with molecular imprinted polymers for sample preparation  • SHORT COMMUNICATION Paul Martin, Ian D. Wilson and Graeme R. Jones SummaryPlus | Full Text + Links | PDF (123 K) |
|
Fractionation and toxicity evaluation of waste waters  • ARTICLE S. Galassi and E. Benfenati SummaryPlus | Full Text + Links | PDF (57 K) |
|
Assessment of the pollutant elimination efficiency by gas chromatography/mass spectrometry, liquid chromatography–mass spectrometry and –tandem mass spectrometry: Comparison of conventional and membrane-assisted biological wastewater treatment processes  • ARTICLE Hai-Qing Li, Fumihiko Jiku and Horst Friedrich Schröder SummaryPlus | Full Text + Links | PDF (559 K) |
|
Analytical techniques used for monitoring the biodegradation of fluorinated compounds in waste streams from pharmaceutical production  • ARTICLE Anthony P. New, Luisa M. Freitas dos Santos, Giuseppe Lo Biundo and Arnaud Spicq SummaryPlus | Full Text + Links | PDF (386 K) |
|
Experimental design of a microwave-assisted extraction–derivatization method for the analysis of methylmercury  • ARTICLE M. Abuín, A. M. Carro and R. A. Lorenzo SummaryPlus | Full Text + Links | PDF (237 K) |
|
Inter-laboratory comparison of liquid chromatographic techniques and enzyme-linked immunosorbent assay for the determination of surfactants in wastewaters  • ARTICLE M. Castillo, J. Riu, F. Ventura, R. Boleda, R. Scheding, H. Fr. Schröder, C. Nistor, J. Émneus, P. Eichhorn, Th. P. Knepper et al. SummaryPlus | Full Text + Links | PDF (392 K) |
|
Handling of marine and estuarine samples for the determination of linear alkylbenzene sulfonates and sulfophenylcarboxylic acids  • ARTICLE V. M. León, E. González-Mazo and A. Gómez-Parra SummaryPlus | Full Text + Links | PDF (165 K) |
|
Determination of linear alkylbenzenesulfonates in wastewater treatment plants and coastal waters by automated solid-phase extraction followed by capillary electrophoresis–UV detection and confirmation by capillary electrophoresis–mass spectrometry  • ARTICLE J. Riu, P. Eichhorn, J. A. Guerrero, Th. P. Knepper and D. Barceló SummaryPlus | Full Text + Links | PDF (478 K) |
|
Stability of sulfonated derivatives of benzene and naphthalene on disposable solid-phase extraction pre-columns and in an aqueous matrix  • ARTICLE M. C. Alonso and D. Barceló SummaryPlus | Full Text + Links | PDF (1563 K) |
|
Unknown bisethylisooctanollactone isomers in industrial waste water: Isolation, identification and occurrence in surface water  • ARTICLE Thomas P. Knepper, Jutta Müller, Timm Wulff and Anke Maes SummaryPlus | Full Text + Links | PDF (189 K) |
|
Electrochemical treatment of textile dyes and their analysis by high-performance liquid chromatography with diode array detection  • ARTICLE M. M. Dávila-Jiménez, M. P. Elizalde-González, A. Gutiérrez-González and A. A. Peláez-Cid SummaryPlus | Full Text + Links | PDF (286 K) |
|
Multiresidue method for the analysis of five antifouling agents in marine and coastal waters by gas chromatography–mass spectrometry with large-volume injection  • ARTICLE Ana Agüera, Luis Piedra, María Dolores Hernando and Amadeo R. Fernández-Alba SummaryPlus | Full Text + Links | PDF (137 K) |
|
Importance of handling organic atmospheric pollutants for assessing air quality  • ARTICLE C. Borrego, P. Gomes, N. Barros and A. I. Miranda SummaryPlus | Full Text + Links | PDF (823 K) |
|
Solid-phase extraction of sugar cane soot extract for analysis by gas chromatography with flame ionisation and mass spectrometric detection  • SHORT COMMUNICATION Gisele C. M. Zamperlini, Mary Santiago-Silva and Wagner Vilegas SummaryPlus | Full Text + Links | PDF (131 K) |
|
Index  • INDEX PDF (35 K) |
|
Index  • INDEX PDF (46 K) |
Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |